
Grants
We offer a broad range of grant opportunities available to nonprofit organizations serving the residents of Monterey County.
These grant programs support a breadth of interest areas including health, human services, education, community development, culture, heritage, economic development, environment, organizational development and others. Please note that some grant programs are by invitation only. For more information on each program, click the program’s name below.
Grant Opportunities
Program | Description | Range | Application Deadline By 5:00 PM or earlier |
Award Date |
---|---|---|---|---|
Monterey County Fire Relief Fund Grants | For organizations providing relief for individuals and families impacted by Monterey County wildfires | $3,000-$30,000 | Ongoing. See guidelines. | See guidelines |
COVID-19 Relief Grants | For nonprofits providing services for those impacted by the Coronavirus in Monterey County | $5,000-$30,000 | Ongoing. See guidelines. | See guidelines |
Community Impact | Children & Youth Development, Health & Human Services, Arts, Culture & Historic Preservation, Community Development, Environment & Animal Welfare | $5,000-$50,000 | March 5, 2021 | June |
Organizational Development | One-time internal activities and infrastructure that strengthen an organization’s ability to function effectively and efficiently. | $1,000-$5,000 | Year-Round | Year-Round |
Opportunity | Emerging organizations and ventures, urgent needs and other one-time, time-sensitive efforts. | $1,000-$5,000 | Year-Round | Year-Round |
Neighborhood Grants Program | Small grants and support to neighborhood groups that are helping residents to make a better life for their families and neighbors. | $500-$4,000 | February 14, 2020 | June |
Robert and Virginia Stanton Endowment | Priority given to one-time special or capital projects by selected arts and human services agencies. | $5,000-$50,000 | No grants will be awarded in 2020 | Early November |
Special Purpose Grants
Program | Description | Range | Application Deadline By 5:00 PM or earlier |
Award Date |
---|---|---|---|---|
Jean P. Fitton Fund | Programs and activities that support the professional development and enrichment of K-12 public school teachers | $5,000-$25,000 | October 1, 2021 | December |
Fund for Homeless Women | Programs and services for homeless women on the Monterey Peninsula, especially emergency or transitional housing. | $2,000-$50,000 | October 1, 2021 | December |
Northern Monterey County Foundation | Important community resources and services in Northern Monterey County communities (Aromas, Bolsa Knolls, Boronda, Castroville, Elkhorn, Las Lomas, Moss Landing, Oak Hills, Pajaro, Prunedale, Royal Oaks or Santa Rita.) | $1,000-$3,000 | May 2021 | Late July |
Siembra Latinos Fund | Projects or Programs serving Monterey County residents, predominantly Latino residents. | $2,500-$5,000 | No grantmaking program in place for 2020: Contributed $15,000 to COVID-19 Relief Fund. If interested, please apply directly to the fund | |
Southern Monterey County Foundation | Important community resources and services in Southern Monterey County communities (King City and south). | $500-$2,000 | September 2021 | November |
Tri-Counties Blood Bank Fund | Reimbursement to organizations that supply blood products to people who can’t afford them, and related activities. | $3,000-$10,000 | October 1, 2021 | December |
Women’s Fund | Initiative funding to advance economic security for women and invest in the future of girls. | Varies | Invited grant applications only | As Needed |
Power Up with Pro Bono Support for 2021
Pro Bono Resources for Nonprofits Stanford ACT Consulting Team Offers For-Profit Management Techniques for Nonprofits For 15 years, the Stanford...
Upcoming Featured Events
Diversity, Equity and Inclusion Training for Nonprofits (CNE)
February 9 @ 9:00 am - 12:00 pmCommunity Impact Grants Deadline
March 5 @ 10:00 am - 11:00 am
Stay Connected:
Sign Up to Receive Our E-news